| 10:30 | Cross poles | Aria | Lara Khoo |
| 10:33 | Cross poles | Dynamite | Eleanor Rayner |
| 10:36 | Cross poles | Disney | Elsie Parkin |
| 10:39 | Cross poles | Ruby Blue | Millie Day |
| 10:42 | Cross poles | Bob | Rosie O'Rorke |
| 10:45 | Cross poles | Sizzler | Lottie Jallow |
| 10:48 | Cross poles | ET | Eleanor Rayner |
| 10:51 — Break – reset poles | |||
| 10:54 | LOWER | Dynamite | Elsie Parkin |
| 10:57 | LOWER | Bob | Larna Shaw |
| 11:00 | LOWER | Beau | Rebecca Badea |
| 11:03 | LOWER | Rooster | Lilah Blackbourn |
| 11:06 | LOWER | ET | Luke Willmott |
| 11:09 | LOWER | Alpha | Matilda Adams |
| 11:12 | LOWER | Dynamite | Larna Shaw |
| 11:15 | LOWER | Bob | Elsie Parkin |
| 11:18 | LOWER | ET | Hattie McGuinness |
| 11:21 | LOWER | Alpha | Polly Barnes |
| 11:24 | LOWER | Peggy | Tyler Smurthwaite |
| 11:27 | LOWER | Dora | Georgie Doyle |
| 11:30 | LOWER | ET | Lottie McGuinness |
| 11:33 | LOWER | Bob | Luke Willmott |
| 11:36 | LOWER | Peggy | Ellie Porter |
| 11:39 | LOWER | Will.i.am | Millie Day |
| 11:42 | LOWER | Sweep | Polly Barnes |
| 11:45 | LOWER | Dora | Lacey Le-Rossignol |
| 11:48 | LOWER | Peggy | Christine Enejo |
| 11:51 | LOWER | Will.i.am | Emily Jones |
| 11:54 | LOWER | Cooper | Sienna Pointer |
| 11:57 | LOWER | TJ | Lilah Blackbourn |
| 12:00 | LOWER | Owen | Oliver Nash |
| 12:03 | LOWER | Dora | Larna Shaw |
| 12:06 | LOWER | Colin | Matilda Adams |
| 12:09 | LOWER | Will.i.am | Christine Enejo |
| 12:12 | LOWER | Cooper | Tyler Smurthwaite |
| 12:15 | LOWER | TJ | Hollie Hall |
| 12:18 | LOWER | Owen | Emily Jones |
| 12:21 | LOWER | Eclair | Brieah Ranson |
| 12:24 | LOWER | Glimmer | Matilda Adams |
| 12:27 | LOWER | Colin | Fia Harrison |
| 12:30 — Break – reset poles | |||
| 12:33 | Higher | Sizzler | Lara Khoo |
| 12:35 | Higher | Remy | Emily Jones |
| 12:37 | Higher | Cooper | Sophie Willmott |
| 12:39 | Higher | Eclair | Xakiera Merlin |
| 12:41 | Higher | Glimmer | Isabelle Norden |
| 12:43 | Higher | Fig | Ellie Porter |
| 12:45 | Higher | Remy | Sienna Pointer |
| 12:47 | Higher | Marina | Christine Enejo |
| 12:49 | Higher | Owen | Sophie Willmott |
| 12:51 | Higher | Sizzler | Arielle Parkin |
| 12:53 | Higher | Fig | Lara Khoo |
| 12:55 | Higher | Remy | Abigail O'Rorke |
| 12:57 | Higher | Marina | Sienna Pointer |
| 12:59 | Higher | Colin | Sofia Dakin |
| 13:01 | Higher | TJ | Arielle Parkin |
| 13:03 | Higher | Fig | Sophie Willmott |
| 13:05 | Higher | Remy | Ellie Porter |
| 13:07 | Higher | Marina | Lara Khoo |
| 13:09 — Break – reset poles | |||
| 13:12 | COMP | Owen | Oliver Nash |
| 13:14 | COMP | Dora | Sofia Dakin |
| 13:16 | COMP | Cooper | Xakiera Merlin |
| 13:18 | COMP | Colin | Fia Harrison |
| 13:20 | COMP | TJ | Polly Barnes |
| 13:22 | COMP | Will.i.am | Arielle Parkin |
| 13:24 | COMP | Fig | Sienna Pointer |
| 13:26 | COMP | Marina | Millie Day |
Preview
Jump Course Video
Jump Day Enquiry
If you need to make any changes or there are any errors, please leave a message below.

